
Product Details
3 Piece Kitchen Package LG Oven, Refrigerator, Dishwasher
SKU-B0000087
Model # WCEP6427F | LRMDC2306S | LDFN4542S
Appliances in this package (3)
Minor Dent On Bottom Right Area
Front Panel Scratches & Dents | Interior Panel Dent (Hidden) | Missing Toe Plate
Dings bottom Freezer door | dent middle drawer handle | brand new | surface scratches both top doors | imperfections shown in photos
- 7 DAY RETURNS ON ALL PRODUCTS
- FAST Nationwide Shipping (Ships Same/Next Business Day)
- Same Day Pick Up (Fort Lauderdale FL).
- Same Day | Next Day Local Delivery Available.
Delivery to 33334
For Shipping, please call the store at 9547588722 or select a different shipping method
Brand | LG |
---|---|
Category | Appliance Packages:Kitchen Packages |
Model Number | WCEP6427F | LRMDC2306S | LDFN4542S |
UPC/GTIN | 048231344326 |
Width | 40.00 |
Height | 6.00 |
Weight | |
Depth | 48.00 |
Model Number
WCEP6427F | LRMDC2306S | LDFN4542S
Serial Number
412KMAN1J648
Brand
LG
UPC
048231344326
capacity
Width
Height
Depth
weight
Finish/Color
Stainless Steel
Item Attributes
Brand Code: | LG |
---|---|
Part Number: | WCEP6427F | LRMDC2306S | LDFN4542S |
GTIN14: | 048231344326 |
Category Code: | Appliance Packages |
Sub Category Code: | Appliance Packages:Kitchen Packages |
Type: | TYPE_APPLIANCE |
Product Features Verified
- Product Description
- Specifications
LG 30″ 1.7 4.7 Cu. Ft. Smart Combination Wall Oven With Instaview True Convection Air Fry And Steam Sous Vide WCEP6427F568339
LG 24″ Wide Quadwash Front Control Dishwasher Stainless Steel LDFN4542S565288
LG 23 Cu. Ft. Smart Counter Depth Refrigerator With Craft Ice(tm) LRMDC2306S607556
LG 30″ 1.7 4.7 Cu. Ft. Smart Combination Wall Oven With Instaview True Convection Air Fry And Steam Sous Vide WCEP6427F
Accessories | |
Glass Tray(Upper) | Yes |
Metal Tray(Upper) | Yes |
Rack(Upper) | Yes |
Temp Probe | Yes |
Appearance | |
Handle Type | Curved Bar |
All Available Colors | PrintProof® Stainless Steel |
Handle/Knobs | PrintProof® Stainless Steel |
Oven Door Feature | InstaView® & WideView™ Window |
PrintProofâ„¢ Finish | Yes |
Capacity | |
Lower Oven Capacity (cu. ft.) | 4.7 cu.ft. |
Total Capacity | 6.4 cu.ft. |
Upper Oven Capacity (cu. ft.) | 1.7 cu.ft. |
Cooktop | |
No. of Burners | 5 |
Controls | |
Automatic Safety Shut-Off | yes |
Control Type | Backlit SmoothTouch® Glass Controls |
Sabbath Mode | Yes |
Dimensions/Clearances/Weight | |
Cut-Out (WxHxD) | Standard(Min. 28 1/2" x 43 7/16" x 24" Max. 28 5/8" x 43 1/2" x 24") / Flush(30" x 44" x 25") |
Product (WxHxD) | 29 3/4" x 43 13/16" x 23 3/8" |
Shipping Dimensions (WxHxD) | 33" x 50" x 30" |
Lower Oven Features | |
Bake Element | 2500 W |
Broil Element | 2,500W inner / 1,500W outer |
Convection Element (Watt) | 2000W |
Oven Features | |
Convection (Watt) | 1500W |
Convection Conversion | Yes |
Convection Type | True Convection |
Output (Watts) Microwave | 950w |
Oven Cleaning Type | EasyClean® and Self Clean |
Oven Cooking System | Yes |
Oven Modes | Convection Bake / Convection Roast / Bake / Broil / Steam Bake / Steam Roast / Steam Sous-Vide / Air Fry / Frozen Meal / Warm / Proof / Favorite / Self Clean / EasyClean® / Descaling / Drying |
Self-Clean Oven Door Lock | Yes |
Speed Oven | Yes |
Variable broil | Yes |
Variable cleaning time | Yes |
Variable warm | Yes |
Power/Ratings | |
Amp Rating at 240V | 40a |
KW Rating at 240V | 7.8kW |
Energy Requirements | 120 / 240 VAC, 120 / 208 VAC |
Summary | |
Self + EasyClean® | Yes |
Series | LG |
Type | Combination Wall Oven |
Cooking Appliance ThinQ® Smart Features | |
3rd Party Recipe App | Sidechef |
Check & Control | Yes |
SmartDiagnosisâ„¢ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Careâ„¢ | Yes |
Wi-Fi Connectivity | Yes |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
ThinQ UPâ„¢ | Yes |
Upper Oven Features | |
Bake Element | 375 W |
Broil Element | 1200W |
Broil element pass | 8 |
Speed cook | Yes |
Speed cook - # of Auto cook (28 Menu) | Bacon (regular sliced) / Bagels (frozen) / Baked potatoes (7-9oz/ea) / Brownie / Cod fillets (1 lb) / Corn dog (frozen) / Fresh vegetable / Frozen chicken wings / Frozen fries / Frozen chicken nuggets / Frozen pizza (regular crust) / Frozen soft pretzels |
Speed cook - # of Defrost (4 Menu) | Meat / Poultry / Fish / Bread |
Speed cook - # of Melt (5 Menu) | Butter / Caramel / Cheese / Chocolate / Marshmallow |
Speed cook - # of Sensor cook (9 Menu) | Beverage / Casserole / Chicken / Pasta / Pizza / Dinner Plate / Rice / Soup / Vegetable |
Speed cook - # of Soften (4 Menu) | Butter / Cream Cheese / Frosting / Ice Cream |
Warranty/UPC | |
Parts & Labor | 1 Year |
UPC | 048231344326 |
LG 24″ Wide Quadwash Front Control Dishwasher Stainless Steel LDFN4542S
LG Brand | Yes |
Front Control | Yes |
Pocket Handle | Yes |
TrueSteam ® | No |
Tub Light | No |
Smudge Resistant Finish | Yes |
Sound Level (dB) | 48 |
Total Place Settings | 15 |
Lower Rack Dish Height Limit | 12.5" |
Cutlery Baskets | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
EasyRack® Plus System | Yes |
Electronic Controls | Touch |
Tub Insulation | Damping Sheet, Sound Absorbing Material (felt), Base |
Available Colors | Smudge Resistant Stainless Steel, White |
LoDecibelâ„¢ Quiet Operation | 48 dBA |
Overflow Detector | Yes |
3-Stage Filtration System | Yes |
Vario Wash | Yes |
No. of Spray Arms | 3 (Top, Upper, Lower) |
Detergent and Rinse-Aid Dispenser | Yes |
Hidden Water Heater | Yes |
Soil (Turbidity) Sensor | Yes |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
QuadWash® | Yes |
Water Factor (WF) | 2.9 |
ENERGY STAR® Qualified | Yes |
Unit Dimensions (WxHxD) | 23 3/4" x 33 5/8" x 24 5/8" |
Depth with Door Open | 49 1/4 |
Weight (Unit/Carton) | 75 lbs / 88.2 lbs |
Labour/Parts (Internal/Functional Parts only) | 1 Year |
Direct Drive® Motor | 10 Years |
LDFN4542S (Smudge Resistant Stainless Steel) | 048231341943 |
LG 23 Cu. Ft. Smart Counter Depth Refrigerator With Craft Ice(tm) LRMDC2306S
CAPACITY | |
Freezer (cu.ft.) | 6.5 cu.ft. |
Refrigerator (cu.ft.) | 13.2 cu.ft. |
Total Capacity (cu.ft.) | 22.5 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibelâ„¢ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Evaporator | 2 |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flowâ„¢ System | Yes |
Smart Cooling Plusâ„¢ System | Yes |
Temperature Sensors | 9 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Counter Depth | Yes |
Depth (Total with Door Open) | 43.25" |
Depth with Handles | 31.25" |
Depth without Door | 24.12" |
Depth without Handles | 28.88" |
Door Edge Clearance with Handle | 4.63" |
Door Edge Clearance without Handle | 2.25" |
Height to Top of Case | 69.13" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 322 lbs./344 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 45.38" |
Width (Door Open 90 without Handle) | 40.75" |
ENERGY | |
Energy Consumption (kWh/Year) | 716 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBaseâ„¢ Solid Drawer Base | Yes |
Freezer Handle | SmartPullâ„¢ Handle |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
LIMITED WARRANTY & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231807289 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProofâ„¢ Stainless Steel PrintProofâ„¢ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Adjustable Door-in-Door® Bins | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Humidity Crisper |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
No. of Bins | 8 |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Micro Surface LED |
Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
Series | LG |
Type | French Door |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosisâ„¢ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Careâ„¢ | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Temperature Range (°F) | |
Freezer | -7, 29, 33, 37, 41 |
WATER & ICE SYSTEM | |
Craft Iceâ„¢ Daily Ice Production | 0.4 lbs |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Global Dispenser |
Dual Ice with Craft Iceâ„¢ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
IcePlusâ„¢ Production (lbs) | 3.8 lbs |
Measured Fill | Yes |
Water Filter | LT1000P |
FULL-CONVERT DRAWERâ„¢ | |
Full-Convertâ„¢ Drawer Capacity | 2.8 cu.ft. |
Related Products
-
-49% OFF
FREE SHIPPING
6 Piece Kitchen Package THERMADOR Refrigerator, Oven, Oven, Cooktop, Drawer | GAGGENAU Dishwasher
MSRP: $35,342.88Individual Price: $20,034.67Bundle Price: $18,031.20Save $17,311.68View ProductAlready in cart
-
-51% OFF
FREE SHIPPING
4 Piece Kitchen Package SMEG Refrigerator, Oven, Oven, Dishwasher
MSRP: $10,496.99Individual Price: $5,771.70Bundle Price: $5,194.53Save $5,302.46View ProductAlready in cart
-
-49% OFF
FREE SHIPPING
5 Piece Kitchen Package BOSCH Refrigerator, Oven, Cooktop | GAGGENAU Dishwasher | ZEPHYR Range Hood
MSRP: $19,596.98Individual Price: $11,180.80Bundle Price: $10,062.72Save $9,534.26View ProductAlready in cart
-
-36% OFF
FREE SHIPPING
4 Piece Kitchen Package GE Refrigerator, Range, Dishwasher, Microwave
MSRP: $5,666.00Individual Price: $3,998.71Bundle Price: $3,598.84Save $2,067.16View ProductAlready in cart