
Product Details
6 Piece Kitchen Package SUB-ZERO Refrigerator | THERMADOR Oven, Cooktop | HESTAN Range Hood | SHARP Microwave | ASKO Dishwasher
SKU-B0000095
- SKU-B0000095
- DET3650RIDL | PO302W | CIT367TMS | KVL36 | SMD2470AS | DFI564
Model # DET3650RIDL | PO302W | CIT367TMS | KVL36 | SMD2470AS | DFI564
- SKU-B0000095
- DET3650RIDL | PO302W | CIT367TMS | KVL36 | SMD2470AS | DFI564
Appliances in this package (6)
In Box | None Identified
None identified

Manufactured 2019 | Excellent Condition
Out of stock
Minor Button Panel Scratches
None Identified
Minor Imperfections Highlighted In Photos | Brand New
Out of stock
Model Number
DET3650RIDL | PO302W | CIT367TMS | KVL36 | SMD2470AS | DFI564
Serial Number
24492823
Brand
SUB-ZERO | THERMADOR | HESTAN | SHARP | ASKO
UPC
084691916154
capacity
Width
Height
Depth
weight
Finish/Color
Panel Ready
Item Attributes
Brand Code: | SUB-ZERO | THERMADOR | HESTAN | SHARP | ASKO |
---|---|
Part Number: | DET3650RIDL | PO302W | CIT367TMS | KVL36 | SMD2470AS | DFI564 |
GTIN14: | 084691916154 |
Category Code: | Appliance Packages |
Sub Category Code: | Appliance Packages:Kitchen Packages |
Type: | TYPE_APPLIANCE |
Product Features Verified
- Product Description
- Specifications
HESTAN 36 Liner Hood KVL36564857
SUB-ZERO 36″ Designer All Refrigerator Column With Internal Dispenser (freezerless) DET3650RIDL622170
SHARP 24″ Microwave Drawer Oven SMD2470AS625726
ASKO 24″ Dishwasher DFI564617464
THERMADOR 36″ Masterpiece Liberty Induction Cooktop Silver Mirror Framed CIT367TMS604749
THERMADOR 30 Professional Double Wall Oven PO302W617474
HESTAN 36 Liner Hood KVL36
All Models | Description | Widtd Dimensions X (in.) | CFM [email protected]" | Equivalent CFM** | Duct Sizes Needed | Volts | Amps | Hz | RPM | Sones | # Lights | Approx SHP WT (lbs) |
KVL30 | 30" Liner Hood | 28.38 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 41 |
KVL36 | 36" Liner Hood | 34.38 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 53 |
KVL42 | 42" Liner Hood | 40.38 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 62 |
KVL48 | 48" Liner Hood | 46.38 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 72 |
KVL54 | 54" Liner Hood | 52.38 | 1200 | 1800 | 12" | 115 | 7.5 | 60 | 1550 | 6.6 | 3 | 83 |
SUB-ZERO 36″ Designer All Refrigerator Column With Internal Dispenser (freezerless) DET3650RIDL
Is Star K | Yes |
Is Energy Star | Yes |
Annual Energy Usage | 353 |
Energy Cost Per Kwh | 0.14 |
Pressure | 35-120 psi |
Plumbing Pressure | 35-120 psi |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Electrical Service | 15 amp dedicated circuit |
Electrical Supply | 115 VAC, 60 Hz |
Capacity | 20.4 |
Refrigerator Capacity | 20.4 |
Overall Depth | 24 |
Overall Height | 84 |
Overall Width | 36 |
SHARP 24″ Microwave Drawer Oven SMD2470AS
Features | |
Color : | Stainless Steel |
Drawer Opening : | Easy Open |
Sensor Cook®, Reheat, Popcorn : | 12 Settings |
Preprogrammed Reheat : | 2 Settings |
Automatic Defrost : | 6 Settings |
Microwave Keep Warm : | Yes, up to 30 minutes |
Clock : | Yes |
Minute Plus : | Yes |
Front-mounted touch controls : | Yes, angled for easy viewing |
Digital LCD Display : | Yes |
Timer/Settings : | Yes |
Control lock : | Yes |
Demo mode : | Yes |
Capacity : | 1.2 cu. ft. capacity (holds 9" x 13" dish) Internal capacity is calculated by measuring maximum width, depth, and height. Actual capacity for holding food is less. |
Built-in Ready : | Yes, this Microwave Drawer Oven can be installed below any electric or gas wall oven |
Interior Oven Light : | Yes |
Wattage : | 950 Watts |
Additional Specifications | |
Power Ratings : | 120V, 60Hz / 1.67kW, 14.5 Amps |
Safety Compliance : | FCC, DHHS, UL listed |
Limited Warranty : | One-year parts and one-year labor with in-home service. The warranty continues for an additional four years, for a total of five years, on the magnetron tube for parts only. |
Power Connection : | 3-Prong Grounding Plug (included) |
Accessories : | 24" Flush Mount Deflector Vent: SKMD24F0AS (1) PREF-B019MRP0 Flush Mount Deflector Vent (2) LX-CZB055MRE0 Mounting screws |
Dimensions & Weight (in./lbs.) ) (w x h x d) | |
Cutout Dimensions (w x h x d) : | 22 1/8" x 15 9/16" x 23 1/2" |
Product Dimensions (w x h x d) : | 23 7/8" x 15 7/8" x 23 1/64" |
Product Weight (lbs.) : | 74 lbs |
Shipping Weight (lbs.) : | 86 lbs |
ASKO 24″ Dishwasher DFI564
Noise level (max) | 42 dB(A) |
Number of place settings | 16 pcs |
Number of racks | 3 |
Upper rack type | Premium, fixed tines and foldable wine shelves |
Size | XL |
Automatic dosing system | No |
Installation | Panel ready |
Series | Logic |
Construction and performance | |
8 Steelâ„¢ - Vital parts of the dishwasher made in stainless steel | Yes |
No need to rinse the dishes thanks to Super Cleaning Systemâ„¢ | Yes |
Automatic water-softener for better washing performance | No |
Number of spray arms | 3 pcs |
Number of spray zones | 9 |
Cleaning systems | Adjustable power zones that can be set for cleaning Pots & Pans or Bottles & Vases. Can also be turned off. Stainless steel spray arms Aqua Levelâ„¢ Sensor No need to rinse the dishes thanks to Super Cleaning Systemâ„¢ Cutlery Sprayâ„¢ - Extra dishwashing power for the cutlery basket |
Use and flexibility | |
Number of place settings | 16 pcs |
Number of racks | 3 |
Top tray | Easy height adjustment Handle Removable |
Upper rack type | Premium, fixed tines and foldable wine shelves |
Upper basket system | Switch wheels |
Upper basket | Standard knife stand Fixed glass support Fixed pin rows Foldable wine shelves to right Foldable wine shelves to left Handle with plastic logotype Small distance between the basket threads - makes loading easy and prevents small items to fall through |
Middle basket | Without middle basket |
Lower rack type | Premium - Basket wiring in steel, fixed pin rows and removable cutlery basket |
Lower rack | Small distance between the basket threads - makes loading easy and prevents small items to fall through. Handle with plastic logotype Foldable/divisible rear pin row Cutlery basket |
Automatic dosing system | No |
Interior light | No |
Interaction and control | |
Possible to control via Wi-Fi | No |
Type of display | LCD display |
Status Lightâ„¢ - Visual indication of dishwashing progress | Yes |
Remaining time indication | Yes |
Wash end indication | Displayed with sound and light |
Language settings | Chinese simpified Chinese traditional Swedish Slovenian Slovak Russian Portuguese Polish Norwegian Dutch Latvian Lithuanian Japanese Italian Croatian French Finnish Estonian Spanish English German Danish Czech Ukrainian |
Functions, programs and modes | |
Programs | Anti odour Sanitize Light wash Self cleaning Rinse and hold programme Time program Standard Intensive program Quick wash |
Delayed start | Possible to delay up to 24 hours |
Options and modes | Enable/disable automatic door opening Super Rinseâ„¢ - Two extra rinses Time set Speed mode - The program time is shortened. More energy is used. Night mode - Lower noise level. The program time is extended. Heat Boost Mode |
Design and integration | |
From the front adjustable door spring | Yes |
From front adjustable rear foot | Yes |
Installation | Steam protection strip Trim kit Integrated anti-siphon - Prevents spontaneous in- and outlet of water and simplifies elevated installation Multi fit outlet hose Velcro strips for easy mounting and adjustment of the separate custom door |
Sliding door | No |
Possible to install elevated | Yes |
Custom door size | Custom door size 680-760 |
Min. niche width | 24 '' |
Min. niche height | 32 5/16 '' |
Depth (incl. wall spacing) | 21 7/8 '' |
Height setting | 2 1/16 '' |
Adjustable kick plate | 30-94/0 |
Safety and maintenance | |
Aqua Safeâ„¢ | Anti Blockâ„¢ - Self cleaning drain pump Light and sound alarm Maximum time for water intake Extra durable PEX inlet hose Stand-by water protecion - Leakage detection when machine is off Aqua Levelâ„¢ Sensor - Ensures an optimized water level Aqua Detectâ„¢ - Instant recognition of any leakage in the motor compartment Detection of water leakage on the bottom plate Waterproof bottom plate Extra durable stainless steel container Sealing points outside container |
Aqua Safeâ„¢ system | Yes |
Child safety | Kid Safeâ„¢ - Lockable controls |
Indication of low level of rinse-aid | Notification in display |
Technical data | |
Water connection | Hot&cold water |
Adapter for water connection | No |
Max. temperature of inflow water | 140 °F |
Noise level (max) | 42 dB(A) |
Reference programme | 1 |
Duration of standard programme | 125 min |
Estimated yearly energy consumption | 220 kWh |
Energy consumption - normal program | 1 kWh |
Estimated annual water consumption | 647.5 gal |
Water consumption | 3 gal |
Power consumption in standby mode | 0.5 W |
Plug type | USA |
Connected load | 1300 W |
Voltage (V) | 120 V |
Number of phases | 1 |
Fuse | 15 A |
Frequency | 60 Hz |
Required inlet water pressure psi | 0,03-1 |
Net weight | 88.2 lb |
Dimensions | |
Width | 23 15/16 '' |
Height | 32 1/4 '' |
Depth | 21 13/16 '' |
Maximum product height | 34 5/16 '' |
Length of electrical cord | 71 7/16 '' |
Depth with door open | 46 7/8 '' |
Length inlet hose | 64 3/16 '' |
Length outlet hose | 90 9/16 '' |
Logistic information | |
Packaging width | 25 3/16 '' |
Packaging height | 35 1/16 '' |
Packaging depth | 26 3/4 '' |
Gross weight | 94.8 lb |
Product code | 740105 |
EAN code | 3838782627453 |
Noise level (max) | 42 dB(A) |
Number of place settings | 16 pcs |
Number of racks | 3 |
Upper rack type | Premium, fixed tines and foldable wine shelves |
Size | XL |
Automatic dosing system | No |
Installation | Panel ready |
Series | Logic |
THERMADOR 36″ Masterpiece Liberty Induction Cooktop Silver Mirror Framed CIT367TMS
Technical Specifications | |
Energy source | Electric |
Type of control | Direct Select 2.0, front |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Highlights | 17 power levels, Direct Select 2.0, flexInduction, fryingSensor Plus, powerBoost |
Energy consumption of hob | 185.0 Wh/kg |
Construction type | |
Color of frame | Stainless steel |
Color of surface | silver, Stainless steel |
Installation type | Built-in |
Design - line | Convenience frame |
Number of electric elements | 0 |
Number of electric cooking zones | 5 |
Type of frame | Convenience frame |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 5 |
Number of radiant elements | 0 |
Number of electric warming zones | 0 |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 3/8'' + 3 7/8'' x 37'' x 21 1/4'' |
Net weight (lbs) | 56 lbs |
Minimum distance from counter front (in) | 2 1/2'' |
Minimum distance from rear wall (in) | 2 3/8'' |
Cooking zone 1 | |
Location of 1st heating element | front left |
Cooking zone 2 | |
Location of 2nd heating element | center left |
Power of 2nd heating element (kW) | 3.3 kW |
Type of 2nd heating element | Induction heating |
Energy consumption of 2nd heating element | 185.0 Wh/kg |
Cooking zone 3 | |
Location of 3rd heating element | back left |
Cooking zone 4 | |
Location of 4th heating element | middle back |
Cooking zone 5 | |
Location of 5th heating element | back right |
Cooking zone 6 | |
Location of 6th heating element | center right |
Power of 6th heating element (kW) | 3.3 kW |
Type of 6th heating element | Induction heating |
Energy consumption of 6th heating element | 185.0 Wh/kg |
Cooking zone 7 | |
Location of 7th heating element | front right |
Cooking zone 8 | |
Location of 8th heating element | front middle / central |
Cooking zone 9 | |
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 3.3 kW |
Energy consumption of 9th heating element | 185.0 Wh/kg |
Safety | |
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
Main on/off switch | Yes |
Connection | |
Frequency (Hz) | 60 Hz |
Energy source | Electric |
Power Cord Length | 37'' |
THERMADOR 30 Professional Double Wall Oven PO302W
General | |
Color | Stainless Steel |
Number of Cooking Modes | 13 |
Cooking Modes | Air Fry, Dehydrate, Proof, Speed Convection, Roast, Convection Roast, Bake, Convection Bake, Pizza, Slow Roast, True Convection, Convection Broil, Broil, Keep Warm |
Cooking Modes Second Cavity | Dehydrate, Proof, Speed Convection, Roast, Convection Roast, Bake, Convection Bake, Pizza, True Convection, Convection Broil, Broil, Keep Warm |
Steam Technology | Not applicable |
Cleaning System | Self Clean |
Door Hinge | Drop Down Door |
Safety | Safety switch-off func oven, door lock electronical |
Total number of cooking modes cavity 1 | 13 |
Total number of cooking modes cavity 2 | 13 |
Location of second cavity | Bottom |
Cavity Capacity | 4.5 |
Second cavity capacity | 4.5 |
Sensors | Single-Point Temperature Meat Probe |
Rotisserie | No |
Telescopic rails | No |
Heating modes combinable with microwave function | Not applicable |
Cooking Modes Combinable with Steam Function | Not applicable |
Water Intake | Not applicable |
Included Accessories | 2 x oven racks /upper, 2 x oven racks /lower, 1 x broiler pan /upper, 1 x temperature probe /upper, 2 x telescopic rack - small |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 52 1/16'' x 29 3/4'' x 24 1/2'' |
Dimensions | 1324x755x622 |
Required Cutout Size (HxWxD) (in) | 51'' x 28 1/2'' x 23 1/2'' |
Required cutout size (HxWxD) | 724 x 1299 x 597.0 |
Net Weight | 320.000 |
Net Weight | 145.1 |
Cavity Capacity | 4.5 |
Plug type | no plug, fixed connection |
Power Cord Length | 60'' |
Power cord length | 152.4 |
Volts | 240/208 |
Watts | 8800 |
Amps | 40 |
Comfort | |
Sensors | Single-Point Temperature Meat Probe |
Rotisserie | No |
Fast Pre-Heat | Yes |
SoftClose® Door | Yes |
Cleaning System | Self Clean |
ADA Compliant | No |
Sabbath Mode | Yes |
Connectivity | |
Home Connect® WiFi-enabled | Yes |
Home Connect® Features | Remote Diagnostics, Remote Monitoring and Control |
Related Products
-
-53% OFF
FREE SHIPPING
4 Piece Kitchen Package FISHER & PAYKEL Oven, Oven, Oven, Oven
MSRP: $15,397.98Individual Price: $8,049.03Bundle Price: $7,244.13Save $8,153.85View ProductAlready in cart
-
-45% OFF
FREE SHIPPING
4 Piece Kitchen Package WHIRLPOOL Refrigerator, Range, Dishwasher, Microwave
MSRP: $5,546.00Individual Price: $3,360.80Bundle Price: $3,024.72Save $2,521.28View ProductAlready in cart
-
-41% OFF
FREE SHIPPING
3 Piece Kitchen Package THERMADOR Refrigerator, Oven, Cooktop
MSRP: $28,044.89Individual Price: $18,265.29Bundle Price: $16,438.76Save $11,606.13View ProductAlready in cart
-
-52% OFF
FREE SHIPPING
4 Piece Kitchen Package GE Refrigerator, Oven, Dishwasher | GE APPLIANCES Cooktop
MSRP: $11,588.98Individual Price: $6,157.55Bundle Price: $5,541.80Save $6,047.18View ProductAlready in cart