
Product Details
SCROLL THROUGH FOR DETAILED PHOTOS OF THE ACTUAL PRODUCT
Free Shipping Eligible
41.30% OFF
WHIRLPOOL 30″ Wide Bottom Freezer Refrigerator With Spillguard Glass Shelves 18.7 Cu. Ft. WRB329DMBM
SKU-0000025719
Model # WRB329DMBM
- 7 DAY RETURNS ON ALL PRODUCTS
- FAST Nationwide Shipping (Ships Same/Next Business Day)
- Same Day Pick Up (Fort Lauderdale FL).
- Same Day | Next Day Local Delivery Available.
Delivery to 33334
For Shipping, please call the store at 9547588722 or select a different shipping method
-
Brand | WHIRLPOOL |
---|---|
Category | Kitchen Appliances:Refrigerator |
Model Number | WRB329DMBM |
UPC/GTIN | 883049288567 |
Shipping Class | 85 |
Capacity | 18.6700 |
Color | Stainless Steel |
Width | 29 5/8 |
Height | 67 |
Weight | 293.00 |
Depth | 33 3/8 |
Image Features
-
ENERGY STAR(R) Qualified
ENERGY STAR(R) qualified refrigerators exceed federal minimum standards to conserve natural resources and help save money on utility bills. These eco-friendly appliances are better for the environment and your wallet.
-
FreshFlow(TM) Produce Preserver
Extend the freshness of produce up to 4 days longer with the FreshFlow(TM) produce preserver. A filter absorbs excess ethylene gas that causes fruit and vegetables, like lettuce and cantaloupe, to spoil.
-
SpillGuard(TM) Glass Shelves
Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator’s interior a cleaner, brighter appearance.
Features
- SpillGuard(TM) Glass Shelves
- Adaptive Defrost
- FreshFlow(TM) Produce Preserver
- LED Interior Lighting
- ENERGY STAR(R) Qualified
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 553 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Dimensions | |
Product Height | 67.0 |
Height To Top of Door Hinge | 67 |
Carton Height | 69.5 |
Gross Weight | 293 |
Height To Top of Cabinet | 65.5 |
Carton Width | 32.5 |
Product Depth | 33.375 |
Depth With Door Open 90 Degree | 59 |
Depth Excluding Doors | 28.125 |
Cabinet Width | 29.625 |
Cutout Height | 67 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 36 |
Cutout Width | 30 |
Freezer Capacity Volume | 5.73 |
Refrigerator Capacity Volume | 12.94 |
Net Weight | 280 |
Product Width | 29.625 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Item Attributes
Brand Code: | WHIRLPOOL |
---|---|
Part Number: | WRB329DMBM |
GTIN14: | 883049288567 |
Category Code: | Kitchen Appliances |
Sub Category Code: | Kitchen Appliances:Refrigerator |
Type: | TYPE_APPLIANCE |
Product Features Verified
Related Products
-
-49% OFF
FREE SHIPPING
LIEBHERR 24″ Freestanding Refrigerator Freezer 24″ Ice Maker Right Hinge CBS1360
Today's Price: $2,072.54MSRP: $4,099.00Save $2,026.46View ProductAlready in cart
Open Box | New | C -
-32% OFF
FREE SHIPPING
BOSCH 30 Built In Bottom Freezer Refrigerator Right Swing B30BB930SSRS
Today's Price: $5,064.54MSRP: $7,499.00Save $2,434.46View ProductAlready in cart
Open Box | New | A -
-35% OFF
FREE SHIPPING
THERMADOR 36″ Built In Two Door Bottom Freezer T36BB915SS
Today's Price: $8,265.66MSRP: $12,699.99Save $4,434.33View ProductAlready in cart
Open Box | New | A -
-52% OFF
FREE SHIPPING
GE 31″ Bottom Mount Refrigerator Fingerprint Resistant Stainless Steel GBE17HYRFS
Today's Price: $865.91MSRP: $1,799.00Save $933.09View ProductAlready in cart
Open Box | New | COn Sale